| NGT-B Specifications | ||||||
|---|---|---|---|---|---|---|
| Application | Wireline/ Production | |||||
| Mechanical | ||||||
| Diameter (OD) | 1.6875″ | |||||
| Length (make up) | 22.25″ | |||||
| Weight | 6.0 lb. | |||||
| Operating Temperature | -77 to +350 °F | |||||
| End Connectors | GO Single-Pin | |||||
| Material | Ti-6Al-4V | |||||
| Pressure | 15,000 PSI | |||||
| Performance | ||||||
| Sensitivity | 1.8 Counts per API | |||||
| Accuracy | +/- 5% to 300°F. +/- 10% to 350°F |
|||||
| Thin-Bed Resolution (7″ casing diameter, at 50% points) | 6.2″ | |||||
| Environmental | ||||||
| Survival Temperature | 400°F. | |||||
| Max Heat/Cool rate | 5°F./Minute | |||||
| Vibration (3 axis) 50-300 Hz Random spectrum |
30 G. RMS |
|||||
| Shock (Z-axis) | 250 G., 0.5 mS. | |||||
| Shock (X or Y-axis) | 500 G., 0.5mS. | |||||
| Power Requirements | ||||||
| Input Voltage | 46-48 Volts | |||||
| Input Current | 20-23 mA | |||||
| Maximum Voltage | 50 Volts | |||||
| Output Signal | ||||||
| CBG Telemetry or Line Pulse | ||||||