The CBG NGT-CN Gamma tool is the third generation version of the the industry standard NGT-T for Geosteering and MWD applications.
| NGT-CN Specifications | ||||||
|---|---|---|---|---|---|---|
| Version | Without barrel assembly | With 24″ barrel & subs | ||||
| Application | Geosteering/ MWD | Geosteering/ MWD | ||||
| Mechanical | ||||||
| Diameter (OD) | 1.36″ | 1.875″ | ||||
| Length (make up) | 13.6″ | 34.05″ | ||||
| Weight | 1.9 lb. | 15.0 lb. | ||||
| End Connectors | MDM 15-Pin | 200 °C, 10-Pin GE | ||||
| Material | Aluminum Alloy | BeCu | ||||
| Pressure | NR | 18,000 PSI | ||||
| Performance | ||||||
| Sensitivity | 3.8 Counts per API | 3.2 Counts per API | ||||
| Accuracy | +/- 2% to 300°F. +/- 5% to 350°F. |
+/- 2% to 300°F. +/- 5% to 350°F. |
||||
| Maximum API Range @ 5% error |
2500 API | 3000 API | ||||
| Thin-Bed Resolution (In 8″ hole diameter, at 50% points) | 10.3″ | 10.3″ | ||||
| Environmental | ||||||
| Operating Temperature | -77 to +350 °F. | -77 to +350 °F. | ||||
| Survival Temperature (at reduced accuracy) |
400°F. | 400°F. | ||||
| Max Heat/Cool rate | 5°F./Minute | 5°F./Minute | ||||
| Vibration (3 axis) 50-300 Hz Random spectrum |
30 G. RMS | 30 G. RMS | ||||
| Shock (Z-axis) | 500 G., 0.5 mS. | 500 G., 0.5 mS. | ||||
| Shock (X or Y-axis) | 1000 G., 0.5mS. | 1000 G., 0.5mS. | ||||
| Power Requirements | ||||||
| Input Voltage | 17-48 Volts | 17-48 Volts | ||||
| Input Current | 11-8 mA. (constant power) | 11-8 mA. (constant power) | ||||
| Maximum Voltage | 50 Volts | 50 Volts | ||||
| Output Signal | ||||||
| Negative Pulse | +5 volts to GND 5 uS fixed |
+5 volts to GND 5 uS fixed |
||||