| NGT-CS Specifications | ||||||
|---|---|---|---|---|---|---|
| Application | Geosteering/ MWD | |||||
| Mechanical | ||||||
| Diameter (OD) | 1.050″ | |||||
| Length (make up) | 18.83″ | |||||
| Weight | 1.5 lb. | |||||
| Operating Temperature | -77 to +350 °F | |||||
| End Connectors | MDM 15-Pin | |||||
| Material | Aluminum Alloy | |||||
| Pressure | NR | |||||
| Performance | ||||||
| Sensitivity | 1.8 Counts per API | |||||
| Accuracy | +/- 5% to 300°F. +/- 10% to 350°F. |
|||||
| Thin-Bed Resolution (8″ hole diameter, at 50% points) | 8.8″ | |||||
| Environmental | ||||||
| Survival Temperature | 400°F. | |||||
| Max Heat/Cool rate | 5°F./Minute | |||||
| Vibration (3 axis) 50-300 Hz Random spectrum |
30 G. RMS |
|||||
| Shock (Z-axis) | 500 G., 0.5 mS. | |||||
| Shock (X or Y-axis) | 1000 G., 0.5mS. | |||||
| Power Requirements | ||||||
| Input Voltage | 22-30 Volts | |||||
| Input Current | 18-14 mA. (constant power) | |||||
| Maximum Voltage | 31.5 Volts | |||||
| Output Signal | ||||||
| Negative Pulse | +5 volts to GND 1.5 to 3.5 uS |
|||||