The CBG NGT-T Gamma tool has become the industry standard for Geosteering and MWD applications, with over 1600 tools currently operating worldwide. When we count all the customized variants, the number is almost 2000!
| NGT-T Specifications | ||||||
|---|---|---|---|---|---|---|
| Version | Without barrel | With 24″ barrel & subs | ||||
| Application | Geosteering/ MWD | Geosteering/ MWD | ||||
| Mechanical | ||||||
| Diameter (OD) | 1.36″ | 1.875″ | ||||
| Length (make up) | 13.6″ | 34.05″ | ||||
| Weight | 1.7 lb. | 15.0 lb. | ||||
| End Connectors | MDM 15-Pin | 200 °C, 10-Pin GE | ||||
| Material | Aluminum Alloy | BeCu | ||||
| Pressure | NR | 18,000 PSI | ||||
| Performance | ||||||
| Sensitivity | 2.0 Counts per API | 1.7 Counts per API | ||||
| Accuracy | +/- 5% to 300°F. +/- 10% to 350°F. |
+/- 5% to 300°F. +/- 10% to 350°F. |
||||
| Thin-Bed Resolution (In 8″ hole diameter, at 50% points) | 6.8″ | 6.8″ | ||||
| Environmental | ||||||
| Operating Temperature | -77 to +350 °F. | -77 to +350 °F. | ||||
| Survival Temperature | 400°F. | 400°F. | ||||
| Max Heat/Cool rate | 5°F./Minute | 5°F./Minute | ||||
| Vibration (3 axis) 50-300 Hz Random spectrum |
30 G. RMS | 30 G. RMS | ||||
| Shock (Z-axis) | 500 G., 0.5 mS. | 500 G., 0.5 mS. | ||||
| Shock (X or Y-axis) | 1000 G., 0.5mS. | 1000 G., 0.5mS. | ||||
| Power Requirements | ||||||
| Input Voltage | 22-30 Volts | 22-30 Volts | ||||
| Input Current | 18-14 mA. (constant power) | 18-14 mA. (constant power) | ||||
| Maximum Voltage | 31.5 Volts | 31.5 Volts | ||||
| Output Signal | ||||||
| Negative Pulse | +5 volts to GND 1.5 to 3.5 uS |
+5 volts to GND 1.5 to 3.5 uS |
||||