| Gamma Ray Tool Specifications | NGT-T w/out housing assembly |
NGT-T with housing assembly |
NGT-CS | DGA FOCUSED GAMMA |
NGT-B | NGT-S |
|---|---|---|---|---|---|---|
| Application | Geosteering/ MWD | Geosteering/ MWD | Geosteering/ MWD | Geosteering/MWD | Wireline/ Production | Wireline/ Production |
| Mechanical | ||||||
| Diameter (OD) | 1.36″ | 1.875″ | 1.050″ | 1.30″ | 1.6875″ | 1.375″ |
| Length (make up) | 13.6″ | 34.05″ | 18.83″ | 13.6″ | 22.25″ | 25.2″ |
| Weight | 1.7 lb. | 15.0 lb. | 1.5 lb. | 3.0 lb. | 6.0 lb. | 4.0 lb. |
| Operating Temperature | -77 to +350 °F. | -77 to +350 °F. | -77 to +350 °F | -77 to +350 °F | -77 to +350 °F | -77 to +350 °F |
| End Connectors | MDM 15-Pin | 200 °C, 10-Pin GE | MDM 15-Pin | MDM 15-Pin | GO Single-Pin | GO Single-Pin |
| Material | Aluminum Alloy | BeCu | Aluminum Alloy | Aluminum Alloy/Tungsten | Ti-6Al-4V | Ti-6Al-4V |
| Pressure | NR | 18,000 PSI | NR | NR | 15,000 PSI | 18,000 PSI |
| Performance | ||||||
| Sensitivity | 2.0 Counts per API | 1.7 Counts per API | 1.8 Counts per API | 0.6 Counts per API | 1.8 Counts per API | 1.6 Counts per API |
| Accuracy | +/- 5% to 300°F. +/- 10% to 350°F. |
+/- 5% to 300°F. +/- 10% to 350°F. |
+/- 5% to 300°F. +/- 10% to 350°F. |
+/- 5% to 300°F. +/- 10% to 350°F. |
+/- 5% to 300°F. +/- 10% to 350°F |
+/- 5% to 300°F. +/- 10% to 350°F |
| Thin-Bed Resolution (8″ hole diameter, at 50% points) | 6.8″ | 6.8″ | 8.8″ | 8.8″ | 6.2″ | 8.8″ |
| Environmental | ||||||
| Survival Temperature | 400°F. | 400°F. | 400°F. | 400°F. | 400°F. | 400°F. |
| Max Heat/Cool rate | 5°F./Minute | 5°F./Minute | 5°F./Minute | 5°F./Minute | 5°F./Minute | 5°F./Minute |
| Vibration (3 axis) 50-300 Hz Random spectrum |
30 G. | 30 G. | 30 G. | 30 G. | 30 G. | 30 G. |
| Shock (Z-axis) | 500 G., 0.5 mS. | 500 G., 0.5 mS. | 500 G., 0.5 mS. | 500 G., 0.5 mS. | 250 G., 0.5 mS. | 250 G., 0.5 mS. |
| Shock (X or Y-axis) | 1000 G., 0.5mS. | 1000 G., 0.5mS. | 1000 G., 0.5mS. | 1000 G., 0.5mS. | 500 G., 0.5mS. | 500 G., 0.5mS. |
| Power Requirements | ||||||
| Input Voltage | 22-30 Volts | 22-30 Volts | 22-30 Volts | 22-30 Volts | 46-48 Volts | 46-48 Volts |
| Input Current | 18-14 mA. (constant power) | 18-14 mA. (constant power) | 18-14 mA. (constant power) | 18-14 mA. (constant power) | 20-23 mA | 20-23 mA |
| Maximum Voltage | 31.5 Volts | 31.5 Volts | 31.5 Volts | 31.5 Volts | 50 Volts | 50 Volts |
| Output Signal | ||||||
| Negative Pulse | +5V to GND 1.5 to 3.5 uS |
+5V to GND 1.5 to 3.5 uS |
+5V to GND 1.5 to 3.5 uS |
+5V to GND 1.5 to 3.5 uS |
CBG Telemetry or Wireline Pulse |
CBG Telemetry or Wireline Pulse |