| Gamma Ray Tool Specifications | NGT-T without barrel |
NGT-T with barrel |
NGT-CS | DGA Focussed Gamma |
NGT-CN | NGT-075 |
|---|---|---|---|---|---|---|
| Application | Geosteering | Geosteering | Geosteering | Geosteering | Geosteering | Geosteering |
| Mechanical | ||||||
| Diameter (OD) | 1.36″ | 1.875″ | 1.05″ | 1.30″ | 1.36″ | 0.75″ |
| Length (make up) | 13.6″ | 34.05″ | 18.83″ | 13.6″ | 13.6″ | 14.5″ |
| Weight | 1.7 lb. | 15.0 lb. | 1.5 lb. | 3.0 lb. | 1.9 lb. | 8.4 oz. |
| End Connectors | MDM 15-Pin | 200°C, 10-Pin GE |
MDM 15-Pin | MDM 15-Pin | MDM 15-Pin | 7-pin AirBorn |
| Material | Aluminum Alloy | BeCu | Aluminum Alloy | Aluminum Alloy/Tungsten | Aluminum Alloy | Aluminum Alloy |
| Pressure | NR | 18,000 PSI | NR | NR | NR | NR |
| Performance | ||||||
| Typical Sensitivity | 2.0 Counts/API | 1.7 Counts/API | 1.8 Counts/API | 0.6 Counts/API | 3.8 Counts/API | 0.95 Counts/API |
| Accuracy | +/-4% @ 300°F +/-8% @ 350°F |
+/-4% @ 300°F +/-8% @ 350°F |
+/-4% @ 300°F +/-8% @ 350°F |
+/-2% @ 300°F +/-5% @ 350°F |
+/-2% @ 300°F +/-5% @ 350°F |
+/-2% @ 300°F +/-5% @ 350°F |
Maximum API Range @ 5% error |
5000 API | 5000 API | 5000 API | 15000 API | 2500 API | 10000 API |
| Thin-Bed Resolution (8″ hole diameter, at 50% points) |
6.8″ | 6.8″ | 8.8″ | 8.8″ | 10.3″ | 6.8″ |
| Environmental | ||||||
| Operating Temperature | -77 to +350 °F. | -77 to +350 °F. | -77 to +350 °F | -77 to +350 °F | -77 to +350 °F | -77 to +350 °F |
| Survival Temperature (reduced accuracy) |
400°F. | 400°F. | 400°F. | 400°F. | 400°F. | 400°F. |
| Max Heat/Cool rate | 5°F./Minute | 5°F./Minute | 5°F./Minute | 5°F./Minute | 5°F./Minute | 5°F./Minute |
| Vibration (3 axis) 50-300 Hz Random spectrum |
30 G. | 30 G. | 30 G. | 30 G. | 30 G. | 30 G. |
| Shock (Z-axis) | 500 G., 0.5 mS. | 500 G., 0.5 mS. | 500 G., 0.5 mS. | 500 G., 0.5 mS. | 500 G., 0.5 mS. | 500 G., 0.5 mS. |
| Shock (X or Y-axis) | 1000 G., 0.5mS. | 1000 G., 0.5mS. | 1000 G., 0.5mS. | 1000 G., 0.5mS. | 1000 G., 0.5mS. | 1000 G., 0.5mS. |
| Power Requirements | ||||||
| Input Voltage | 22-30 Volts | 22-30 Volts | 22-30 Volts | 17-48 Volts | 17-48 Volts | 17-48 Volts |
| Input Current | 18-14 mA (constant power) | 18-14 mA (constant power) | 18-14 mA (constant power) | 11-8 mA (9 mA at 28 volts) | 11-8 mA (9 mA at 28 volts) | 11-8 mA (9 mA at 28 volts) |
| Maximum Voltage | 31.5 Volts | 31.5 Volts | 31.5 Volts | 50 Volts | 50 Volts | 50 Volts |
| Output Signal | ||||||
| Negative Pulse | +5V to GND 1.5 to 3.5 uS |
+5V to GND 1.5 to 3.5 uS |
+5V to GND 1.5 to 3.5 uS |
+5V to GND 5 uS fixed width |
+5V to GND 5 uS fixed width |
+5V to GND 5 uS fixed width |