| Geosteering Resistivity Tool Specifications | |
|---|---|
| Operational Specifications | |
| Power Source | External Lithium Battery Pack (14.4V to 28.8V nominal) |
| Battery Life | 600 hours with one 28.8 volt Battery Pack (10% duty cycle) |
| Types of Measurement | Real-time Resistivity Vector (magnitude + angle), LWD Average Resistivity Log |
| Average Resistivity Range/Accuracy | 0.2 to 20,000 Ω-m., +/-10% (worst-case), +/-1.5% (if borehole is on-gauge) |
| Thin-Bed Resolution | 17 cm / 6.75 inches |
| Maximum Operating Temperature | 150 °C / 300 °F |
| Maximum Pressure | 1400 bar / 20,000 PSI |
| Detection Distance for Parallel Rock Formation | > 1 meter / 40 inches with >10:1 resistivity contrast |
| Depth of Investigation (Invasion Tolerance) | 25 inches diameter @ 50% point on PGF curve |
| Internal Memory | 16 MBytes, up to 1600 hours data log (1 sample / 10 seconds) with high-speed port |
| Mechanical Specifications | |
| Tool Length | 3.5 meters / 11.5 feet |
| Nominal O.D. / Wear Band O.D. | 4.75 inches / 5 inches |
| Tool Connections | A.P.I. 3.5 inch IF, box upper/pin lower |
| Maximum Mud Flow Volume | 300 GPM @ 50 feet/minute flow rate |
| Maximum Dogleg Severity | Rotating 15°/100 feet, Sliding 20°/100 feet |
| Electrical Connections | 10-pin Rotary, male upper/female lower |
| Toolface / Directional Package Orientation | Muleshoe Helix built into upper box connection |