The CBG NGT-075 third-generation Gamma tool offers advanced protection and noise-suppression circuits in a high-performance, reduced-size sensor.
| NGT-075 Specifications | ||||||
|---|---|---|---|---|---|---|
| Application | Geosteering/ MWD | |||||
| Mechanical | ||||||
| Diameter (O.D.) | 0.75″ (19.05 mm.) | |||||
| Length (make up) | 14.5″ (368 mm.) | |||||
| Weight | 8.5 oz. (240 grams) | |||||
| End Connector Plug | 7-pin circular, AirBorn MC-111-007-161-00WN-96M | |||||
| Material | Aluminum Alloy | |||||
| Pressure | NR | |||||
| Performance | ||||||
| Typical Sensitivity | 1.0 CPS per API | |||||
| Accuracy | +/- 2% to 300°F. (150°C.) +/- 5% to 350°F. (175°C.) |
|||||
| Maximum API Range (at 5% error) |
10,000 API | |||||
| Thin-Bed Resolution (In 8″ hole diameter, at 50% points) | 6.8″ (172 mm.) at 50% points | |||||
| Environmental | ||||||
| Operating Temperature | -77 to +350°F. (-55 to 175°C.) | |||||
| Survival Temperature | 400°F. (204°C.) | |||||
| Max Heat/Cool rate | 5°F. (3°C.) per minute | |||||
| Vibration (3 axis) 30-1000 Hz Random spectrum |
30 G. with no excess counts | |||||
| Shock (Z-axis) | 500 G., 0.5 mS. duration | |||||
| Shock (X or Y-axis) | 1000 G., 0.5mS. | |||||
| Power Requirements (all tools use NexGen electronics) | ||||||
| Input Voltage | +17 to +48 Volts DC | |||||
| Input Current | 11-8 mA. (9 mA at 28V) | |||||
| Maximum Voltage | 50 Volts | |||||
| Output Signal | ||||||
| Negative Pulse | +5 volts to GND 5 uS fixed width |
|||||