| NGT-CS Specifications | ||||||
|---|---|---|---|---|---|---|
| Application | Geosteering/ MWD | |||||
| Mechanical | ||||||
| Diameter (OD) | 1.050″ | |||||
| Length (make up) | 18.83″ | |||||
| Weight | 1.5 lb. | |||||
| End Connectors | MDM 15-Pin | |||||
| Material | Aluminum Alloy | |||||
| Pressure | NR | |||||
| Performance | ||||||
| Typical Sensitivity | 1.9 CPS per API | |||||
| Accuracy | +/- 2% to 300°F. +/- 5% to 350°F. |
|||||
| Thin-Bed Resolution (8″ hole diameter, at 50% points) | 8.8″ | |||||
| Environmental | ||||||
| Operating Temperature | -77 to +350 °F | |||||
| Survival Temperature | 400°F. | |||||
| Max Heat/Cool rate | 5°F./Minute | |||||
| Vibration (3 axis) 50-1000 Hz Random spectrum |
20 G. RMS |
|||||
| Shock (Z-axis) | 500 G., 0.5 mS. | |||||
| Shock (X or Y-axis) | 1000 G., 0.5mS. | |||||
| Power Requirements | ||||||
| Input Voltage | 17 – 48 Volts | |||||
| Input Current | 11 – 8 mA. (9 mA at 28 volts) | |||||
| Maximum Voltage | 50 Volts | |||||
| Output Signal | ||||||
| Negative Pulse | +5 volts to GND 5 uS fixed width |
|||||