The CBG NGT-T Gamma tool has become the industry standard for Geosteering and MWD applications, with over 3000 tools currently operating worldwide. We also make several customized variants.
| NGT-T Specifications | ||||||
|---|---|---|---|---|---|---|
| Version | Without barrel | With 24″ barrel & subs | ||||
| Application | Geosteering/ MWD | Geosteering/ MWD | ||||
| Mechanical | ||||||
| Diameter (OD) | 1.36″ | 1.875″ | ||||
| Length (make up) | 13.6″, 11.6″ (TX) | 34.05″ | ||||
| Weight | 1.7 lb., 1.5lb. (TX) | 15.0 lb. | ||||
| End Connectors | MDM 15-Pin | 200 °C, 10-Pin GE | ||||
| Material | Aluminum Alloy | BeCu Barrel | ||||
| Pressure | NR | 18,000 PSI | ||||
| Performance | ||||||
| Typical Sensitivity | 2.2 CPS per API | 1.4 CPS per API | ||||
| Accuracy | +/- 2% to 300°F. +/- 5% to 350°F. |
+/- 2% to 300°F. +/- 5% to 350°F. |
||||
| Thin-Bed Resolution (In 8″ hole diameter, at 50% points) | 6.8″ | 6.8″ | ||||
| Environmental | ||||||
| Operating Temperature | -77 to +350 °F. | -77 to +350 °F. | ||||
| Survival Temperature | 400°F. | 400°F. | ||||
| Max Heat/Cool rate | 5°F./Minute | 5°F./Minute | ||||
| Vibration (3 axis) 50-1000 Hz Random spectrum |
20 G. RMS | 20 G. RMS | ||||
| Shock (Z-axis) | 500 G., 0.5 mS. | 500 G., 0.5 mS. | ||||
| Shock (X or Y-axis) | 1000 G., 0.5mS. | 1000 G., 0.5mS. | ||||
| Power Requirements (all new tools use NexGen electronics) | ||||||
| Input Voltage | 17 – 48 Volts | 17 – 48 Volts | ||||
| Input Current | 11-8 mA. (9 mA at 28 volts) | 11-8 mA. (9 mA at 28 volts) | ||||
| Maximum Voltage | 50 Volts | 50 Volts | ||||
| Output Signal | ||||||
| Negative Pulse | +5 volts to GND fixed width 5 uS |
+5 volts to GND fixed width 5 uS |
||||