<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CBG Corp.</title>
	<atom:link href="http://www.cbgcorp.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cbgcorp.com</link>
	<description>Logging Tools for Oil Exploration</description>
	<lastBuildDate>Wed, 24 Feb 2010 21:21:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Roy Wakefield joins CBG to provide direct Client Support</title>
		<link>http://www.cbgcorp.com/news/2010/02/24/roy-wakefield-joins-cbg-to-provide-direct-client-support/</link>
		<comments>http://www.cbgcorp.com/news/2010/02/24/roy-wakefield-joins-cbg-to-provide-direct-client-support/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 21:21:06 +0000</pubDate>
		<dc:creator>psinclair</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cbgcorp.com/?p=615</guid>
		<description><![CDATA[CBG wants to provide our customers with even better client support, by having a dedicated expert available full-time to visit customers and give hands-on assistance with any problem.     Roy has worked at all levels in the Directional Drilling and MWD business, starting as a field engineer, so he is fully capable [...]]]></description>
			<content:encoded><![CDATA[<p>CBG wants to provide our customers with even better client support, by having a dedicated expert available full-time to visit customers and give hands-on assistance with any problem.     Roy has worked at all levels in the Directional Drilling and MWD business, starting as a field engineer, so he is fully capable of understanding any issue.   We will still have our fast-turn  repair and calibration service, but augmented by the personal touch.</p>
<p>Roy hopes to visit every one of our 100+ customers in the near future to discuss emerging trends in the Gamma and Resistivity business, and perhaps to persuade the few remaining potential customers of the benefits of CBG products!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cbgcorp.com/news/2010/02/24/roy-wakefield-joins-cbg-to-provide-direct-client-support/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geosteering Resistivity Tool demonstrated in Montney Horizontal Well</title>
		<link>http://www.cbgcorp.com/news/2010/02/24/geosteering-resistivity-tool-demonstrated-in-montney-horizontal-well/</link>
		<comments>http://www.cbgcorp.com/news/2010/02/24/geosteering-resistivity-tool-demonstrated-in-montney-horizontal-well/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 21:04:28 +0000</pubDate>
		<dc:creator>psinclair</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cbgcorp.com/?p=392</guid>
		<description><![CDATA[
A production version Geosteering Resistivity Tool (GRT) was demonstrated drilling a horizontal well in North-West Alberta during July 2009. The tool was run with a GE/Tensor navigation system and a Tolteq Surface System by Atlantic Directional Services Inc., of Calgary, Alberta.   Real-time data were relayed through the Pason system to remote locations.
The challenging [...]]]></description>
			<content:encoded><![CDATA[<p>
<span style="font-family: Arial, sans-serif;"><span style="font-size: small;">A production version Geosteering Resistivity Tool (GRT) was demonstrated drilling a horizontal well in North-West Alberta during July 2009. The tool was run with a GE/Tensor navigation system and a Tolteq Surface System by Atlantic Directional Services Inc., of Calgary, Alberta.   Real-time data were relayed through the Pason system to remote locations.</p>
<p>The challenging geosteering job showed how the tool could &#8220;see&#8221; the approach of the drill-string to a shale boundary, and indicate the direction to drill to stay within a thin reservoir zone.   A Resistivity/Gamma log was also generated using the high-resolution data stored in the tool memory.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cbgcorp.com/news/2010/02/24/geosteering-resistivity-tool-demonstrated-in-montney-horizontal-well/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Gamma Tool is designed for use in Heavy-weight Collars!</title>
		<link>http://www.cbgcorp.com/news/2009/09/24/new-gamma-tool-is-designed-for-use-in-heavy-weight-collars/</link>
		<comments>http://www.cbgcorp.com/news/2009/09/24/new-gamma-tool-is-designed-for-use-in-heavy-weight-collars/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 18:19:20 +0000</pubDate>
		<dc:creator>psinclair</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cbgcorp.com/?p=566</guid>
		<description><![CDATA[The NGT-CN &#8220;third-generation&#8221; scintillator type gamma probe is now available.    It will find applications where the NGT-T has been used, but can overcome the loss of counts caused by thicker collars, due to its larger scintillator crystal.    It is dimensionally and electrically the same as the older tool, so [...]]]></description>
			<content:encoded><![CDATA[<p>The NGT-CN &#8220;third-generation&#8221; scintillator type gamma probe is now available.    It will find applications where the NGT-T has been used, but can overcome the loss of counts caused by thicker collars, due to its larger scintillator crystal.    It is dimensionally and electrically the same as the older tool, so it is a drop-in replacement.</p>
<p>Our &#8220;third-generation&#8221; technology consumes 40% less power from expensive lithium batteries while providing almost double the count-rates and retaining CBG&#8217;s exceptional temperature stability.   More information is available on our <a title="NGT-CN Gamma Tool" href="http://www.cbgcorp.com/catalog/gamma/ngt-cn-gamma-tool/" target="_blank">NGT-CN</a> webpage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cbgcorp.com/news/2009/09/24/new-gamma-tool-is-designed-for-use-in-heavy-weight-collars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese customers visit CBG</title>
		<link>http://www.cbgcorp.com/news/2009/08/24/chinese-customers-visit-cbg/</link>
		<comments>http://www.cbgcorp.com/news/2009/08/24/chinese-customers-visit-cbg/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 20:47:29 +0000</pubDate>
		<dc:creator>psinclair</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cbgcorp.com/?p=459</guid>
		<description><![CDATA[Mr. Lin En Huai, Mr. Dong Quing Gang, and Ms. Jiang Jian Xin from Beijing PuLiMen visited CBG to see our production facilities and new product developments such as the GRT and Gamma Tools. They were accompanied by Ms. He Yu who is a student in this country and daughter of Mr. He Ping, General [...]]]></description>
			<content:encoded><![CDATA[<p>Mr. Lin En Huai, Mr. Dong Quing Gang, and Ms. Jiang Jian Xin from Beijing PuLiMen visited CBG to see our production facilities and new product developments such as the GRT and Gamma Tools. They were accompanied by Ms. He Yu who is a student in this country and daughter of Mr. He Ping, General Manager of the company.   Our guests enjoyed a visit to a famous local restaurant serving unique Mexican food.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cbgcorp.com/news/2009/08/24/chinese-customers-visit-cbg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resistivity Tool completes multiple successful field tests !</title>
		<link>http://www.cbgcorp.com/news/2009/07/02/resistivity-tool-completes-multiple-successful-field-tests/</link>
		<comments>http://www.cbgcorp.com/news/2009/07/02/resistivity-tool-completes-multiple-successful-field-tests/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 20:52:39 +0000</pubDate>
		<dc:creator>rhelms</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cbgcorp.com/?p=133</guid>
		<description><![CDATA[CBG GRT Field Test Summary
NW Alberta, Canada – July 30-31, 2009
Tool used for geosteering and in memory mode while drilling.
Lithology:                                Sandstone/Shale
Mud:    [...]]]></description>
			<content:encoded><![CDATA[<p><strong>CBG GRT Field Test Summary</strong></p>
<p><strong>NW Alberta, Canada</strong> – July 30-31, 2009<br />
Tool used for geosteering and in memory mode while drilling.<br />
Lithology:                                Sandstone/Shale<br />
Mud:                                        Fresh water<br />
Hours:                                      26<br />
Resistivity range:                    3 – 200 ohm-m.<br />
Temperature:              24 – 40 deg C.</p>
<p><strong>SW Colorado</strong> – May 18-24, 2009<br />
Tool used to geosteer in a coal-bed methane job.<br />
Lithology:                                Coal/shale<br />
Mud:                                        Fresh water<br />
Hours:                                      116.5<br />
Resistivity range:                    3 – 700 ohm-m.<br />
Temperature:              17 – 54 deg C.</p>
<p><strong>Durango, Colorado</strong> – May 3-7, 2009<br />
Tool used to geosteer in a coal-bed methane job.<br />
Lithology:                                Coal/shale<br />
Mud:                                        KCl Brine<br />
Hours:                                      42.5<br />
Resistivity range:                    4 – 300 ohm-m.<br />
Temperature:              16 – 57 deg C.</p>
<p><strong>GTI Catoosa, Oklahoma</strong> – April 22 – 24, 2009<br />
Tool used to drill a fresh well with EM telemetry.<br />
Lithology:                                Limestone/sandstone/shale<br />
Mud:                                        Fresh water<br />
Hours:                                      12.5<br />
Resistivity range:                    3 – 700 ohm-m.<br />
Temperature:              26 – 34 deg C.<br />
<strong><br />
Shawnee, Oklahoma</strong> – Mar 7-12, 2009<br />
Tool using in memory mode while drilling.<br />
Lithology:                                Limestone<br />
Mud:                                        Fresh water<br />
Hours:                                      87<br />
Resistivity range:                    3 – 1400 ohm-m.<br />
Temperature:              26 – 50 deg C.</p>
<p><strong>Newfoundland, Canada</strong> – Nov 24 – Dec 2, 2008<br />
Tool used on land based drilling for 5 ½ days with real-time and memory data.<br />
Lithology:                                Dolomite<br />
Mud:                                        Seawater gel<br />
Hours:                                      117<br />
Resistivity range:                    20 – 18,000 ohm-m.<br />
Temperature:              28 – 65 deg C.</p>
<p><strong>GTI at Catoosa, Oklahoma</strong> – March 16-19, 2008<br />
Proof of Principle test.<br />
Tool logged a freshly drilled well as a wireline tool in memory mode.<br />
Lithology:                                Limestone/sandstone/shale<br />
Mud:                                        Fresh water<br />
Hours:                                      about 6 hours total<br />
Resistivity range:                    3 – 900 ohm-m.<br />
Temperature:              26 – 34 deg C.</p>
<p>Every test resulted in complete recovery of all data, and most tests included real-time data by mud-pulse or EM telemetry.  Comparison logs are available for all tests, but in most cases they include proprietary and confidential data.  There were no significant mechanical failures during any tests other than normal wear.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cbgcorp.com/news/2009/07/02/resistivity-tool-completes-multiple-successful-field-tests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Geosteering Resistivity Tool finds OIL in Horizontal Well ! ! !</title>
		<link>http://www.cbgcorp.com/news/2008/12/23/geosteering-resistivity-tool-finds-oil-in-horizontal-well/</link>
		<comments>http://www.cbgcorp.com/news/2008/12/23/geosteering-resistivity-tool-finds-oil-in-horizontal-well/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 20:20:18 +0000</pubDate>
		<dc:creator>rhelms</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cbgcorp.com/?p=132</guid>
		<description><![CDATA[ 
A pilot-series Geosteering Resistivity Tool (GRT) was deployed in drilling an onshore/offshore horizontal well in Canada during November/December 2008. The tool was run with a GE/Tensor navigation system over a continuous logging period of 5-1/2 days without a failure by Meridian Directional Services Inc., of Calgary, Alberta. Commercial quantities of oil were discovered in several [...]]]></description>
			<content:encoded><![CDATA[<p> <br />
<span style="font-family: Arial, sans-serif;"><span style="font-size: small;">A pilot-series Geosteering Resistivity Tool (GRT) was deployed in drilling an onshore/offshore horizontal well in Canada during November/December 2008. The tool was run with a GE/Tensor navigation system over a continuous logging period of 5-1/2 days without a failure by Meridian Directional Services Inc., of Calgary, Alberta. Commercial quantities of oil were discovered in several zones, which are now being completed.</span></span></p>
<p><span style="font-family: Arial, sans-serif;"><span style="font-size: small;">Real-time data, displayed by our patented Vector-Resistivity software, proved valuable in steering the well and in analyzing the formation properties. The target formation was Dolomite with a resistivity varying from 10 ohm.meters to more than 10,000 ohm.meters, where Wave-Propagation types of tool are inaccurate. The GRT uses an Imaging Laterolog measurement which can reliably operate over a very wide range of formation conditions. Real-time data was transmitted by mud-pulse telemetry from measured depths greater than 14,000 feet. High-resolution data stored in internal memory was recovered after drilling was complete, and translated into a detailed LAS file using our proprietary software, for analysis by oil-company geophysicists. More tests are planned in the near future. Click to view the field test <a title="GRT Field Test" href="/media/pdfs/CBG-GRT-Resistivity.pdf" target="_blank">photo album.</a></span></span></p>
<p style="margin-bottom: 0in; widows: 0; orphans: 0;" align="justify"><span style="font-family: Arial, sans-serif;"><span style="font-size: small;">Production has started of the 4-3/4” version of the tool, for delivery in the second quarter of 2009.</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cbgcorp.com/news/2008/12/23/geosteering-resistivity-tool-finds-oil-in-horizontal-well/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GRT to be demonstrated at the Calgary Global Petroleum Show</title>
		<link>http://www.cbgcorp.com/news/2008/06/06/grt-to-be-demonstrated-at-the-calgary-global-petroleum-show/</link>
		<comments>http://www.cbgcorp.com/news/2008/06/06/grt-to-be-demonstrated-at-the-calgary-global-petroleum-show/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 15:06:44 +0000</pubDate>
		<dc:creator>rhelms</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cbgcorp.com/?p=126</guid>
		<description><![CDATA[CBG will return to the bi-annual show with our Geosteering Resistivity Tool actually operating on the stand.  The complete system, including a Tolteq surface display running our unique patented directional resistivity graphics, will be shown.   Resistivity information is color-coded and the directional component is referenced to toolface direction.   Advance warning [...]]]></description>
			<content:encoded><![CDATA[<p>CBG will return to the bi-annual show with our Geosteering Resistivity Tool actually operating on the stand.  The complete system, including a Tolteq <a title="GRT Driller's Display" href="/media/grt-drill-display.jpg" target="_blank">surface display</a> running our unique patented directional resistivity graphics, will be shown.   Resistivity information is color-coded and the directional component is referenced to toolface direction.   Advance warning of the approach to a reservoir boundary is provided up to four feet away.   A driller will be able to use the system to &#8220;steer the bit&#8221; in real time past shale beds or above oil-water contacts without needing any complex log analysis.   The tool is the first to be designed at an affordable price for directional drilling companies.</p>
<p>Of course, we will also show the latest developments in our industry-leading gamma probes, including our new 0.75-inch diameter version!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cbgcorp.com/news/2008/06/06/grt-to-be-demonstrated-at-the-calgary-global-petroleum-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBG introduces a new generation of Gamma Tools for MWD/LWD</title>
		<link>http://www.cbgcorp.com/news/2008/05/01/cbg-introduces-a-new-generation-of-gamma-tools-for-mwdlwd/</link>
		<comments>http://www.cbgcorp.com/news/2008/05/01/cbg-introduces-a-new-generation-of-gamma-tools-for-mwdlwd/#comments</comments>
		<pubDate>Thu, 01 May 2008 20:31:13 +0000</pubDate>
		<dc:creator>psinclair</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cbgcorp.com/?p=127</guid>
		<description><![CDATA[The first version of our &#8220;third-generation&#8221; scintillator type gamma probes is available in a diameter of only 0.75 inches.    It will find applications in collar-mounted assemblies, azimuthal (directional) sensors, and small-diameter (under 3.5 inch) MWD systems.    Larger diameter versions will be announced in the near future.
Our &#8220;third-generation&#8221; technology consumes [...]]]></description>
			<content:encoded><![CDATA[<p>The first version of our &#8220;third-generation&#8221; scintillator type gamma probes is available in a diameter of only 0.75 inches.    It will find applications in collar-mounted assemblies, azimuthal (directional) sensors, and small-diameter (under 3.5 inch) MWD systems.    Larger diameter versions will be announced in the near future.</p>
<p>Our &#8220;third-generation&#8221; technology consumes 40% less power from expensive lithium batteries (only 0.28 watts!), while providing increased count-rates and retaining CBG&#8217;s exceptional temperature stability.   More information is available in the <a title="brochure" href="/media/pdfs/cbg-ngt-075-web-broch.pdf" target="_blank">brochure</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cbgcorp.com/news/2008/05/01/cbg-introduces-a-new-generation-of-gamma-tools-for-mwdlwd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Successful test of GRT at GTI Catoosa Test Facility !</title>
		<link>http://www.cbgcorp.com/news/2008/03/20/successful-test-of-grt-at-gti-catoosa-test-facility/</link>
		<comments>http://www.cbgcorp.com/news/2008/03/20/successful-test-of-grt-at-gti-catoosa-test-facility/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 14:52:30 +0000</pubDate>
		<dc:creator>rhelms</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cbgcorp.com/?p=125</guid>
		<description><![CDATA[The Geosteering Resistivity Tool successfully logged accurate resistivity data in the Rhonda#9 well, comparing very favorably with the best available wireline log (a Schlumberger SFL).   The GRT is an Imaging Laterolog type, with a depth of investigation similar to the LLd (deep laterolog), but with a better borehole response similar to the SFL (spherically focused log).   [...]]]></description>
			<content:encoded><![CDATA[<p>The Geosteering Resistivity Tool successfully logged accurate resistivity data in the Rhonda#9 well, comparing very favorably with the best available wireline log (a Schlumberger SFL).   The GRT is an Imaging Laterolog type, with a depth of investigation similar to the LLd (deep laterolog), but with a better borehole response similar to the SFL (spherically focused log).   Using the tool in memory mode rather than mud-pulse mode, the log was run and downloaded to a computer in LAS format.  It was merged with the SFL log from an offset well for comparison purposes.   <a title="GRT Test Log" href="/media/pdfs/cbg-grt-test-log.pdf" target="_blank">Click</a> to see actual log in PDF format.</p>
<p>We thank the professional staff at Catoosa for their generous assistance in making the test possible!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cbgcorp.com/news/2008/03/20/successful-test-of-grt-at-gti-catoosa-test-facility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBG Products copied but never equaled</title>
		<link>http://www.cbgcorp.com/news/2007/09/01/cbg-products-copied-but-never-equaled/</link>
		<comments>http://www.cbgcorp.com/news/2007/09/01/cbg-products-copied-but-never-equaled/#comments</comments>
		<pubDate>Sat, 01 Sep 2007 17:00:29 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cbgcorp.com/wp/?p=48</guid>
		<description><![CDATA[They say that imitation is the sincerest form of flattery. Well, it isn&#8217;t flattery when someone copies your tool design, manufactures it with inferior or low-quality components, and then under-cuts your prices! It hurts even more when customers are surprised to hear that CBG didn&#8217;t &#8220;copy&#8221; the competitor&#8217;s product. We have had this experience with [...]]]></description>
			<content:encoded><![CDATA[<p>They say that imitation is the sincerest form of flattery. Well, it isn&#8217;t flattery when someone copies your tool design, manufactures it with inferior or low-quality components, and then under-cuts your prices! It hurts even more when customers are surprised to hear that CBG didn&#8217;t &#8220;copy&#8221; the competitor&#8217;s product. We have had this experience with our MWD Gamma tool (NGT-T), which we designed originally for Tensor (our neighbors here in Austin, Texas) some twelve years ago. We have since sold over a thousand of them, but for three years Canadian customers at the Calgary Global Petroleum Show have commented that our tool &#8220;looks just like one from another Texas company&#8221;, and ask if we had copied theirs! All we can say is that several copies of our designs have appeared in recent years, but when you look at our proven performance, competitive pricing, and service record, the others don&#8217;t stand up to the comparison. No-one else is investing in the engineering effort to customize designs, or to create new products that develop new markets for the directional drilling community. Look for CBG to lead the industry with the next generation of tools!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cbgcorp.com/news/2007/09/01/cbg-products-copied-but-never-equaled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Sales Milestone for Gamma Probes!!!</title>
		<link>http://www.cbgcorp.com/news/2007/07/01/new-sales-milestone-for-gamma-probes/</link>
		<comments>http://www.cbgcorp.com/news/2007/07/01/new-sales-milestone-for-gamma-probes/#comments</comments>
		<pubDate>Sun, 01 Jul 2007 17:00:02 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cbgcorp.com/wp/?p=49</guid>
		<description><![CDATA[CBG has sold more than 1000 of our NGT-T MWD/Geosteering Gamma-ray tools, which are successfully helping drilling operations worldwide. We have also sold hundreds of other types, such as the slim diameter (NGT-CS) and the directional tool (DGA). Of course, we continue to provide full support to our customers with fast-turn repair and calibration services. [...]]]></description>
			<content:encoded><![CDATA[<p>CBG has sold more than 1000 of our NGT-T MWD/Geosteering Gamma-ray tools, which are successfully helping drilling operations worldwide. We have also sold hundreds of other types, such as the slim diameter (NGT-CS) and the directional tool (DGA). Of course, we continue to provide full support to our customers with fast-turn repair and calibration services. Other companies have copied our designs, but none have equalled the unique performance and reliability of CBG tools.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cbgcorp.com/news/2007/07/01/new-sales-milestone-for-gamma-probes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Visitors welcomed at CBG</title>
		<link>http://www.cbgcorp.com/news/2007/05/01/chinese-visitors-welcomed-at-cbg/</link>
		<comments>http://www.cbgcorp.com/news/2007/05/01/chinese-visitors-welcomed-at-cbg/#comments</comments>
		<pubDate>Tue, 01 May 2007 17:00:26 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cbgcorp.com/wp/?p=50</guid>
		<description><![CDATA[Mr. Mo FuGui and Ms. Bai Zan from Beijing Hailan Technology Ltd. visited CBG to see our production facilities and get a glimpse of new product development. They were also introduced to some of the Austin, Texas cultural scene! Paul Sinclair and Chris Schnoor then accompanied them on a tour of the Offshore Technology Conference [...]]]></description>
			<content:encoded><![CDATA[<p>Mr. Mo FuGui and Ms. Bai Zan from Beijing Hailan Technology Ltd. visited CBG to see our production facilities and get a glimpse of new product development. They were also introduced to some of the Austin, Texas cultural scene! Paul Sinclair and Chris Schnoor then accompanied them on a tour of the Offshore Technology Conference in Houston.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cbgcorp.com/news/2007/05/01/chinese-visitors-welcomed-at-cbg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pan Suksawad joins the CBG Team</title>
		<link>http://www.cbgcorp.com/news/2006/11/01/pan-suksawad-joins-the-cbg-team/</link>
		<comments>http://www.cbgcorp.com/news/2006/11/01/pan-suksawad-joins-the-cbg-team/#comments</comments>
		<pubDate>Wed, 01 Nov 2006 17:00:46 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cbgcorp.com/wp/?p=51</guid>
		<description><![CDATA[CBG is pleased to announce the addition of Pan Suksawad to the Engineering staff. With an BA degree from Mahamakut University in Thailand, Pan brings 7 years of experience with Tensor/GE in production engineering and support.
]]></description>
			<content:encoded><![CDATA[<p>CBG is pleased to announce the addition of Pan Suksawad to the Engineering staff. With an BA degree from Mahamakut University in Thailand, Pan brings 7 years of experience with Tensor/GE in production engineering and support.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cbgcorp.com/news/2006/11/01/pan-suksawad-joins-the-cbg-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arphon (Lua) Sengsouvanh joins the CBG Team</title>
		<link>http://www.cbgcorp.com/news/2006/11/01/arphon-lua-sengsouvanh-joins-the-cbg-team/</link>
		<comments>http://www.cbgcorp.com/news/2006/11/01/arphon-lua-sengsouvanh-joins-the-cbg-team/#comments</comments>
		<pubDate>Wed, 01 Nov 2006 17:00:11 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cbgcorp.com/wp/?p=52</guid>
		<description><![CDATA[CBG is pleased to announce the addition of Lua Sengsouvanh to the Engineering staff. With 14 years of experience at Tensor/GE in manufacturing of MWD and steering tools, Lua brings some special talents to CBG.
]]></description>
			<content:encoded><![CDATA[<p>CBG is pleased to announce the addition of Lua Sengsouvanh to the Engineering staff. With 14 years of experience at Tensor/GE in manufacturing of MWD and steering tools, Lua brings some special talents to CBG.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cbgcorp.com/news/2006/11/01/arphon-lua-sengsouvanh-joins-the-cbg-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Website Goes Online</title>
		<link>http://www.cbgcorp.com/news/2006/10/02/new-website-goes-online/</link>
		<comments>http://www.cbgcorp.com/news/2006/10/02/new-website-goes-online/#comments</comments>
		<pubDate>Mon, 02 Oct 2006 17:00:35 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cbgcorp.com/wp/?p=53</guid>
		<description><![CDATA[The new CBG Web Site goes on-line. With updated product information, useful links, downloadable catalogs, and current information, this site is a dramatic improvement over the previous one.
]]></description>
			<content:encoded><![CDATA[<p>The new CBG Web Site goes on-line. With updated product information, useful links, downloadable catalogs, and current information, this site is a dramatic improvement over the previous one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cbgcorp.com/news/2006/10/02/new-website-goes-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Visit</title>
		<link>http://www.cbgcorp.com/news/2006/10/01/china-visit/</link>
		<comments>http://www.cbgcorp.com/news/2006/10/01/china-visit/#comments</comments>
		<pubDate>Sun, 01 Oct 2006 17:00:58 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cbgcorp.com/wp/?p=54</guid>
		<description><![CDATA[Paul Sinclair, Chris Schnoor and Tom Springer travelled to Beijing to visit with current and prospective customers. Along with business and technical discussions, visits were made to the Great Wall and the Forbidden City.
]]></description>
			<content:encoded><![CDATA[<p>Paul Sinclair, Chris Schnoor and Tom Springer travelled to Beijing to visit with current and prospective customers. Along with business and technical discussions, visits were made to the Great Wall and the Forbidden City.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cbgcorp.com/news/2006/10/01/china-visit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rick Trommer Receives Promotion</title>
		<link>http://www.cbgcorp.com/news/2006/09/02/rick-trommer-receives-promotion/</link>
		<comments>http://www.cbgcorp.com/news/2006/09/02/rick-trommer-receives-promotion/#comments</comments>
		<pubDate>Sat, 02 Sep 2006 17:00:23 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cbgcorp.com/wp/?p=55</guid>
		<description><![CDATA[CBG is please to announce the promotion of Rick Trommer to Manager of Production and Support for the expanding gamma ray tool product line. CBG is a leader in the production of natural gamma ray tools for MWD and wireline applications. Mr. Trommer has been with CBG for several years and was previously with IBM [...]]]></description>
			<content:encoded><![CDATA[<p>CBG is please to announce the promotion of Rick Trommer to Manager of Production and Support for the expanding gamma ray tool product line. CBG is a leader in the production of natural gamma ray tools for MWD and wireline applications. Mr. Trommer has been with CBG for several years and was previously with IBM for over 30 years as an Electronics Technician and Assembler with specialties in Test, Repair and Failure Analysis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cbgcorp.com/news/2006/09/02/rick-trommer-receives-promotion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Howard Glueck joins the CBG Team</title>
		<link>http://www.cbgcorp.com/news/2006/07/02/howard-glueck-joins-the-cbg-team/</link>
		<comments>http://www.cbgcorp.com/news/2006/07/02/howard-glueck-joins-the-cbg-team/#comments</comments>
		<pubDate>Sun, 02 Jul 2006 17:00:45 +0000</pubDate>
		<dc:creator>ben</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cbgcorp.com/wp/?p=56</guid>
		<description><![CDATA[CBG is pleased to announce the addition of Howard Glueck to the Engineering staff. With an MS in Electrical Engineering from the University of Texas, Mr. Glueck brings over 30 years of Engineering experience with IBM in new product development and production support.
]]></description>
